Hailey Burke
Records
- 1500m06:30.82
- 300m00:49.87
- 55m00:08.54
- 600m02:10.44
- 800m03:03.57
- Long Jump10-08.75
- Triple Jump24-09.00
1500m
| Performance | Meet | Date |
|---|---|---|
| 06:30.82 | MCPSAC @ Nazareth | 12/20/2025 |
| 06:31.11 | MCPSAC-Div III | 02/07/2026 |
| 06:34.79 | MCPSAC @ Nazareth | 01/10/2026 |
| 06:35.32 | MCPSAC @ Nazareth | 12/06/2025 |
| 06:35.70 | MCPSAC @ Brockport | 12/12/2025 |
| 06:43.97 | MCPSAC @ RIT | 01/16/2026 |
| 06:57.01 | MCPSAC @ Nazareth | 01/03/2026 |
| 07:27.91 | Section V Class A2 Championships | 02/19/2026 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:49.87 | MCPSAC Region 2 | 12/20/2024 |
| 00:50.31 | MCPSAC- Group D | 01/04/2025 |
| 00:50.78 | MCPSAC- Div 3 | 01/09/2025 |
| 00:51.29 | MCPSAC - Div 3 Champ | 02/01/2025 |
| 00:51.38 | MCPSAC- Group F | 01/23/2025 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:08.54 | MCPSAC Region 2 | 12/20/2024 |
| 00:08.63 | MCPSAC- Div 3 | 01/09/2025 |
| 00:08.65 | MCPSAC- Group D | 01/04/2025 |
| 00:08.66 | MCPSAC- Group F | 01/23/2025 |
| 00:08.69 | MCPSAC Group A | 12/07/2024 |
| 00:08.77 | MCPSAC Region 2 | 12/14/2024 |
600m
| Performance | Meet | Date |
|---|---|---|
| 02:10.44 | MCPSAC Group A | 12/07/2024 |
| 02:10.53 | MCPSAC @ Nazareth | 01/23/2026 |
| 02:12.47 | Section V Class A2 Championships | 02/19/2026 |
| 02:13.01 | MCPSAC Region 2 | 12/14/2024 |
800m
| Performance | Meet | Date |
|---|---|---|
| 03:03.57 | Lancer Invitational | 05/16/2025 |
| 03:03.94 | 17th Wayne Invitational | 05/09/2025 |
| 03:05.28 | MCPSAC Central Region | 05/22/2025 |
| 03:09.07 | Section V Class B1 Championships | 05/30/2025 |
| 03:10.16 | Penfield Invitational | 05/02/2025 |
| 03:15.08 | Greece Athena | 05/06/2025 |
| 03:15.24 | East Irondequoit | 04/22/2025 |
| 03:33.14 | Brockport | 04/28/2025 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 10-08.75 | East Irondequoit | 05/14/2025 |
| 10-02.50 | East Irondequoit | 04/30/2025 |
| 10-00.50 | Brockport | 04/28/2025 |
| 10-00.00 | East Irondequoit | 04/22/2025 |
| 09-07.50 | Greece Athena | 05/06/2025 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 24-09.00 | MCPSAC @ Nazareth | 01/23/2026 |
| 23-07.25 | MCPSAC @ Nazareth | 01/03/2026 |
| 23-06.25 | MCPSAC @ Nazareth | 01/10/2026 |





