Camryn Moore
Records
- 100m00:18.94
- 1500m RW14:04.14
- 200m00:50.14
- 300m01:15.03
- 400m02:01.94
- 55m00:10.36
- Discus Throw062-10.00
- Shot Put27-01.50
- Weight Throw24-08.50
100m
Performance | Meet | Date |
---|---|---|
00:18.94 | Addison | 04/15/2024 |
00:19.74 | Arkport | 04/09/2024 |
1500m RW
Performance | Meet | Date |
---|---|---|
14:04.14 | RWTL- South | 12/13/2024 |
14:04.14 | RWTL- South | 12/13/2024 |
14:34.20 | RWTL - ALL | 01/18/2024 |
14:51.60 | RWTL- South | 01/10/2025 |
200m
Performance | Meet | Date |
---|---|---|
00:50.14 | Avoca | 04/02/2024 |
300m
Performance | Meet | Date |
---|---|---|
01:15.03 | RWTL - ALL | 12/22/2023 |
400m
Performance | Meet | Date |
---|---|---|
02:01.94 | Avoca | 04/02/2024 |
55m
Performance | Meet | Date |
---|---|---|
00:10.36 | RWTL- South | 01/05/2024 |
00:10.40 | RWTL | 01/12/2024 |
Discus Throw
Performance | Meet | Date |
---|---|---|
062-10.00 | Arkport | 04/22/2025 |
062-08.00 | Campbell-Savona | 05/22/2025 |
062-06.50 | Avoca | 04/30/2025 |
060-05.00 | Campbell-Savona | 05/13/2025 |
057-01.00 | Section V Class C4-A Championships | 05/31/2025 |
Shot Put
Performance | Meet | Date |
---|---|---|
27-01.50 | Arkport | 04/09/2024 |
26-10.50 | RWTL- Championship | 01/31/2025 |
26-09.25 | Avoca | 04/30/2025 |
26-07.50 | RWTL - ALL | 01/17/2025 |
26-07.00 | South Seneca Invitational | 05/16/2025 |
26-07.00 | RWTL - ALL | 12/28/2024 |
26-03.00 | RWTL - South | 01/03/2025 |
26-02.50 | Section V Class B5 Championships | 05/23/2024 |
26-01.75 | Campbell-Savona | 05/22/2025 |
25-11.75 | Section V Class B3/B4 Championships | 02/23/2025 |
25-10.50 | Dundee Invitational 2024 | 05/03/2024 |
25-09.50 | Campbell-Savona | 05/13/2025 |
25-08.25 | Section V Class C4-A Championships | 05/31/2025 |
25-07.50 | Avoca | 05/06/2024 |
25-06.50 | RWTL- South | 01/10/2025 |
25-04.50 | Arkport | 04/22/2025 |
25-04.50 | RWTL - ALL | 01/18/2024 |
25-01.75 | RWTL Championships | 02/10/2024 |
25-01.00 | John Reed Invitational | 04/26/2025 |
24-08.00 | Section V Class A4/A5 Championships | 02/17/2024 |
24-07.00 | Addison | 04/15/2024 |
24-04.00 | Campbell-Savona | 05/15/2024 |
23-07.25 | RWTL | 01/26/2024 |
23-06.00 | Canisteo-Greenwood | 04/30/2024 |
23-03.25 | RWTL | 01/12/2024 |
23-00.50 | Avoca | 04/02/2024 |
22-08.50 | RWTL - ALL | 12/30/2023 |
22-03.00 | RWTL- South | 01/05/2024 |
21-08.50 | RWTL ALL | 12/09/2023 |
Weight Throw
Performance | Meet | Date |
---|---|---|
24-08.50 | Section V Class B3/B4 Championships | 02/23/2025 |
24-03.50 | RWTL- Championship | 01/31/2025 |
23-08.25 | RWTL - ALL | 12/28/2024 |
22-05.75 | Section V Class A4/A5 Championships | 02/17/2024 |
22-04.25 | RWTL - South | 01/03/2025 |
22-04.00 | RWTL - ALL | 12/22/2023 |
22-02.00 | RWTL ALL | 12/09/2023 |
21-02.00 | RWTL Championships | 02/10/2024 |
17-08.00 | RWTL | 01/26/2024 |