Mia Hughes
Records
- 1000m04:02.03
- 1500m05:23.78
- 2000m Steeple08:34.98
- 300m00:51.19
- 400m01:07.83
- 55m00:08.90
- 600m01:58.59
- 800m02:47.33
- Long Jump11-07.50
1000m
Performance | Meet | Date |
---|---|---|
04:02.03 | RWTL- South | 12/19/2024 |
04:25.07 | RWTL - ALL | 01/18/2024 |
1500m
Performance | Meet | Date |
---|---|---|
05:23.78 | Campbell-Savona | 05/22/2025 |
05:25.54 | Section V State Qualifier - Class C | 06/07/2025 |
05:28.35 | Ferd Stenta Invitational | 05/02/2025 |
05:29.33 | South Seneca Invitational | 05/16/2025 |
05:36.40 | Section V Class C4-A Championships | 05/31/2025 |
05:36.95 | John Reed Invitational | 04/26/2025 |
05:48.11 | Section V Class B3/B4 Championships | 02/23/2025 |
05:48.74 | Avoca | 04/30/2025 |
05:55.85 | RWTL- South | 01/10/2025 |
05:56.18 | Campbell-Savona | 05/13/2025 |
05:59.57 | Wellsville Spring Day Inv | 05/11/2024 |
05:59.94 | Arkport | 04/22/2025 |
06:00.10 | RWTL- Championship | 01/31/2025 |
06:04.99 | RWTL - ALL | 01/17/2025 |
06:05.58 | RWTL - ALL | 12/28/2024 |
06:11.46 | RWTL- South | 12/19/2024 |
2000m Steeple
Performance | Meet | Date |
---|---|---|
08:34.98 | Section V Class C4-A Championships | 05/31/2025 |
08:51.54 | Wellsville | 05/17/2025 |
09:50.76 | Wellsville | 04/27/2024 |
300m
Performance | Meet | Date |
---|---|---|
00:51.19 | RWTL- South | 01/05/2024 |
00:51.69 | RWTL- South | 12/14/2023 |
00:52.51 | RWTL ALL | 12/09/2023 |
400m
Performance | Meet | Date |
---|---|---|
01:07.83 | Section V Class B5 Championships | 05/23/2024 |
01:08.40 | Campbell-Savona | 05/15/2024 |
01:08.53 | Avoca | 05/06/2024 |
01:08.73 | Dundee Invitational 2024 | 05/03/2024 |
01:09.24 | Arkport | 04/09/2024 |
01:10.24 | Arkport | 04/22/2025 |
01:10.24 | Addison | 04/15/2024 |
01:10.65 | Dundee Invitational 2025 | 05/09/2025 |
01:10.65 | Dundee Invitational 2025 | 05/09/2025 |
01:10.77 | Campbell-Savona | 05/13/2025 |
55m
Performance | Meet | Date |
---|---|---|
00:08.90 | RWTL- South | 01/05/2024 |
00:08.96 | RWTL - ALL | 01/18/2024 |
00:08.98 | RWTL - ALL | 12/22/2023 |
00:09.00 | RWTL- South | 12/14/2023 |
600m
Performance | Meet | Date |
---|---|---|
01:58.59 | RWTL - South | 01/03/2025 |
02:04.61 | RWTL- South | 12/13/2024 |
02:04.61 | RWTL- South | 12/13/2024 |
02:13.19 | RWTL | 01/12/2024 |
800m
Performance | Meet | Date |
---|---|---|
02:47.33 | Dundee Invitational 2025 | 05/09/2025 |
02:47.33 | Dundee Invitational 2025 | 05/09/2025 |
02:50.49 | Campbell-Savona | 05/13/2025 |
02:53.04 | Arkport | 04/22/2025 |
02:56.14 | Avoca | 04/30/2025 |
02:56.90 | Avoca | 05/06/2024 |
02:57.63 | Dundee Invitational 2024 | 05/03/2024 |
02:58.04 | Campbell-Savona | 05/15/2024 |
02:58.19 | Ferd Stenta Invitational | 05/02/2025 |
02:58.74 | Canisteo-Greenwood | 04/30/2024 |
03:01.74 | Arkport | 04/09/2024 |
03:13.04 | Avoca | 04/02/2024 |
03:27.24 | Addison | 04/15/2024 |
05:53.33 | Campbell-Savona | 05/22/2025 |
Long Jump
Performance | Meet | Date |
---|---|---|
11-07.50 | RWTL - ALL | 12/22/2023 |
11-02.00 | RWTL ALL | 12/09/2023 |