Chaya Brown
Records
- 100m00:14.44
- 200m00:30.64
- 55m00:08.33
- Long Jump13-00.25
- Shot Put19-02.50
- Triple Jump22-06.50
100m
| Performance | Meet | Date |
|---|---|---|
| 00:14.44 | Greece Arcadia | 04/16/2024 |
| 00:14.44 | Gates-Chili | 05/08/2024 |
| 00:14.71 | MCPSAC West | 05/15/2024 |
| 00:14.74 | Churchville-Chili | 05/01/2024 |
| 00:14.94 | Churchville-Chili | 04/09/2025 |
| 00:14.94 | Gates-Chili | 04/24/2024 |
| 00:14.94 | Gates-Chili | 04/11/2024 |
| 00:15.13 | Spencerport @ Gates-Chili | 04/22/2025 |
| 00:15.14 | East Irondequoit | 04/30/2025 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:30.64 | Gates-Chili | 05/08/2024 |
| 00:30.76 | MCPSAC West | 05/15/2024 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:08.33 | MCPSAC- Group D | 01/04/2025 |
| 00:08.38 | MCPSAC @ Nazareth | 01/09/2026 |
| 00:08.45 | MCPSAC @ Nazareth | 12/20/2025 |
| 00:08.50 | MCPSAC @ Nazareth | 12/12/2025 |
| 00:08.54 | MCPSAC @ Brockport-pm | 01/03/2026 |
| 00:08.54 | MCPSAC- Group E | 01/16/2025 |
| 00:08.63 | MCPSAC @ Brockport | 12/06/2025 |
| 00:08.64 | MCPSAC- Group D | 12/16/2023 |
| 00:08.64 | MCPSAC Region 3 | 12/19/2024 |
| 00:08.65 | MCPSAC Region 3 | 12/14/2024 |
| 00:08.69 | MCPSAC Group H | 01/20/2024 |
| 00:08.73 | MCPSAC- Group J | 01/27/2024 |
| 00:08.78 | MCPSAC- Group E | 12/21/2023 |
| 00:08.82 | MCPSAC- Region 3 | 01/04/2024 |
| 00:08.83 | MCPSAC - Group A | 12/09/2023 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 13-00.25 | MCPSAC- Group D | 01/04/2025 |
| 12-11.50 | Spencerport @ Gates-Chili | 04/22/2025 |
| 12-10.75 | MCPSAC @ Nazareth | 12/12/2025 |
| 12-09.00 | MCPSAC @ Brockport | 12/06/2025 |
| 12-08.25 | Churchville-Chili | 05/01/2024 |
| 12-05.00 | MCPSAC- Group J | 01/27/2024 |
| 12-05.00 | MCPSAC- Region 3 | 01/04/2024 |
| 11-09.00 | MCPSAC- Group D | 12/16/2023 |
| 11-08.00 | MCPSAC Region 3 | 12/19/2024 |
| 11-06.75 | Churchville-Chili | 04/09/2025 |
| 11-01.50 | Gates-Chili | 04/24/2024 |
| 11-00.00 | MCPSAC - Group A | 12/09/2023 |
| 10-10.50 | Gates-Chili | 05/08/2024 |
| 10-02.50 | MCPSAC- Group E | 12/21/2023 |
| 10-01.00 | MCPSAC @ Brockport-pm | 01/03/2026 |
| 09-08.50 | Greece Arcadia | 04/16/2024 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 19-02.50 | MCPSAC-am @ Nazareth | 01/24/2026 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 22-06.50 | MCPSAC @ Nazareth | 12/12/2025 |





