Raphael Llera
Records
- 100m00:12.24
- 200m00:25.94
- 300m00:45.08
- 400m00:59.96
- 55m00:07.77
- Long Jump16-06.75
100m
| Performance | Meet | Date |
|---|---|---|
| 00:12.24 | Greece Olympia | 05/07/2024 |
| 00:12.44 | League Meet | 04/15/2026 |
| 00:12.64 | Hilton | 04/22/2025 |
| 00:12.78 | Greece Olympia/Odyssey vs. Honeoye Falls-Lima | 05/12/2026 |
| 00:12.84 | Brockport | 04/30/2025 |
| 00:12.90 | Pittsford Sutherland vs. Greece Olympia/Odyssey | 05/06/2026 |
| 00:13.05 | Greece Olympia/Odyssey vs. Pittsford Mendon | 05/04/2026 |
| 00:13.24 | League Meet | 05/18/2026 |
| 00:13.31 | MCPSAC West Region | 05/22/2025 |
| 00:13.32 | Greece Athena | 05/06/2025 |
| 00:13.34 | Batavia | 05/13/2025 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:25.94 | Greece Olympia/Odyssey vs. Pittsford Mendon | 05/04/2026 |
| 00:26.14 | Brockport | 04/30/2025 |
| 00:26.24 | Greece Olympia | 05/07/2024 |
| 00:26.34 | Batavia | 05/13/2025 |
| 00:26.38 | Greece Olympia/Odyssey vs. Honeoye Falls-Lima | 05/12/2026 |
| 00:27.03 | Greece Athena | 05/06/2025 |
| 00:27.13 | Lancer Invitational | 05/16/2025 |
| 00:27.14 | Pittsford Sutherland vs. Greece Olympia/Odyssey | 05/06/2026 |
| 00:27.24 | Hilton | 04/22/2025 |
| 00:29.07 | Lancer Invitational | 05/15/2026 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:45.08 | MCPSAC- Group I | 01/27/2024 |
| 00:45.79 | MCPSAC Group H | 01/20/2024 |
400m
| Performance | Meet | Date |
|---|---|---|
| 00:59.96 | Flower City Invitational | 05/08/2026 |
| 01:00.14 | Greece Olympia/Odyssey vs. Pittsford Mendon | 05/04/2026 |
| 01:01.34 | League Meet | 05/18/2026 |
| 01:01.50 | Pittsford Sutherland vs. Greece Olympia/Odyssey | 05/06/2026 |
| 01:01.80 | Lancer Invitational | 05/15/2026 |
| 01:01.95 | Greece Olympia/Odyssey vs. Honeoye Falls-Lima | 05/12/2026 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:07.77 | MCPSAC- Group I | 01/27/2024 |
| 00:07.79 | MCPSAC- Region 2 | 01/06/2024 |
| 00:07.85 | MCPSAC - Group C | 12/15/2023 |
| 00:07.87 | MCPSAC- Group F | 12/22/2023 |
| 00:07.92 | MCPSAC - Group A | 12/09/2023 |
| 00:07.95 | MCPSAC Group H | 01/20/2024 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 16-06.75 | Brockport | 04/30/2025 |
| 15-09.50 | 17th Wayne Invitational | 05/09/2025 |
| 15-09.25 | Batavia | 05/13/2025 |
| 14-02.25 | MCPSAC- Region 2 | 01/06/2024 |
| 14-00.00 | MCPSAC Invitational | 12/29/2023 |
| 13-11.50 | MCPSAC- Group F | 12/22/2023 |
| 13-06.50 | MCPSAC - Group A | 12/09/2023 |
| 12-10.25 | Greece Athena | 05/06/2025 |
| 12-08.50 | MCPSAC - Group C | 12/15/2023 |
| 12-06.00 | Penfield Invitational | 05/02/2025 |





