Sarah Mattison
Records
- Discus Throw095-06.00
- Shot Put26-00.25
- Weight Throw32-06.25
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 095-06.00 | Hornell Invitational | 05/09/2025 |
| 093-03.00 | Section V State Qualifier - Class C | 06/07/2025 |
| 092-03.00 | Ferd Stenta Invitational | 05/02/2025 |
| 090-03.00 | Wellsville | 05/17/2025 |
| 089-03.00 | Salamanca | 05/16/2025 |
| 089-02.00 | Section V Class B2 Championships | 05/24/2024 |
| 086-07.00 | Non-League Meet | 04/18/2024 |
| 085-00.00 | Non-League Meet | 04/16/2024 |
| 085-00.00 | LCAA @ Dansville | 04/16/2024 |
| 081-07.00 | Bolivar-Richburg | 04/03/2025 |
| 079-00.00 | Non-League Meet | 04/11/2024 |
| 078-07.00 | John Reed Invitational | 04/26/2025 |
| 078-02.50 | Non-League Meet | 04/09/2024 |
| 075-05.00 | Wellsville | 04/24/2025 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 26-00.25 | RWTL South at Houghton | 12/19/2025 |
| 26-00.00 | RWTL- South | 01/16/2026 |
| 26-00.00 | Non-League Meet | 04/16/2024 |
| 26-00.00 | LCAA @ Dansville | 04/16/2024 |
| 25-10.25 | RWTL- South | 12/12/2025 |
| 25-05.50 | RWTL Championships | 02/10/2024 |
| 25-02.50 | Section V - Class A3 Championships | 02/18/2024 |
| 25-00.00 | RWTL- South | 01/23/2026 |
| 24-11.75 | RWTL- Championship | 01/31/2025 |
| 24-08.50 | RWTL | 01/26/2024 |
| 24-08.00 | RWTL South at Houghton | 01/09/2026 |
| 24-03.50 | RWTL - ALL | 01/18/2024 |
| 24-01.00 | Wellsville | 04/24/2025 |
| 23-10.00 | RWTL- South | 01/10/2025 |
| 23-09.25 | RWTL- South | 12/14/2023 |
| 23-08.75 | Non-League Meet | 04/11/2024 |
| 23-05.50 | Bolivar-Richburg | 04/03/2025 |
| 23-04.50 | Non-League Meet | 04/09/2024 |
| 23-01.00 | RWTL- South | 12/19/2024 |
| 23-00.50 | RWTL - South | 01/03/2025 |
| 23-00.50 | Section V - Class B2 Championships | 02/22/2025 |
| 22-09.00 | RWTL | 01/12/2024 |
| 21-09.25 | RWTL- South | 12/13/2024 |
| 21-09.25 | RWTL- South | 12/13/2024 |
| 20-08.75 | RWTL ALL | 12/09/2023 |
| 20-02.50 | RWTL- South | 01/05/2024 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 32-06.25 | RWTL- South | 01/10/2025 |
| 28-10.75 | RWTL - South | 01/03/2025 |
| 28-09.50 | Section V - Class B2 Championships | 02/22/2025 |
| 28-08.50 | RWTL - One Event Meet | 02/06/2025 |
| 28-03.00 | RWTL- South | 01/23/2026 |
| 27-01.75 | RWTL Championships | 02/10/2024 |
| 27-01.00 | RWTL South at Houghton | 12/19/2025 |
| 27-00.25 | RWTL- South | 01/16/2026 |
| 26-04.50 | RWTL - ALL | 01/18/2024 |
| 26-04.25 | RWTL South at Houghton | 01/09/2026 |
| 26-02.25 | RWTL- South | 12/12/2025 |
| 26-01.00 | RWTL | 01/12/2024 |
| 25-00.50 | Section V - Class A3 Championships | 02/18/2024 |
| 24-09.25 | RWTL- South | 12/13/2024 |
| 24-09.25 | RWTL- South | 12/13/2024 |
| 24-08.00 | RWTL- Championship | 01/31/2025 |
| 24-03.00 | RWTL | 01/26/2024 |
| 24-00.75 | RWTL- South | 01/05/2024 |
| 23-05.75 | RWTL- South | 12/19/2024 |
| 21-00.50 | RWTL- South | 12/14/2023 |
| 20-05.75 | RWTL ALL | 12/09/2023 |





