Tae Hogan
Records
- 100 Hurdles00:20.86
- High Jump04-04.00
- Pole Vault07-00.00
- Shot Put22-02.00
- Triple Jump27-07.00
100 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:20.86 | Campbell-Savona | 05/22/2025 |
| 00:21.31 | John Reed Invitational | 04/26/2025 |
| 00:22.05 | Campbell-Savona | 05/13/2025 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 04-04.00 | Arkport | 04/22/2025 |
| 04-02.00 | South Seneca Invitational | 05/16/2025 |
| 04-00.00 | Section V Class C4-A Championships | 05/31/2025 |
| 04-00.00 | Ferd Stenta Invitational | 05/02/2025 |
Pole Vault
| Performance | Meet | Date |
|---|---|---|
| 07-00.00 | Section V Class C4-A Championships | 05/31/2025 |
| 07-00.00 | Campbell-Savona | 05/22/2025 |
| 06-03.00 | Ferd Stenta Invitational | 05/02/2025 |
| 06-00.00 | Campbell-Savona | 05/13/2025 |
| 06-00.00 | Avoca | 04/30/2025 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 22-02.00 | Campbell-Savona | 05/13/2025 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 27-07.00 | Avoca | 04/30/2025 |
| 27-04.50 | Section V Class C4-A Championships | 05/31/2025 |
| 27-00.25 | Campbell-Savona | 05/22/2025 |
| 26-09.00 | Arkport | 04/22/2025 |
| 26-07.00 | South Seneca Invitational | 05/16/2025 |
| 26-03.50 | Wellsville | 05/17/2025 |
| 26-02.00 | Campbell-Savona | 05/13/2025 |
| 24-11.50 | John Reed Invitational | 04/26/2025 |





