Julia Campbell
Records
- 1000m03:53.86
- 2000m Steeple10:41.80
- 300m00:52.10
- 400m01:13.54
- 55m Hurdles00:12.18
- 600m02:09.34
- 800m02:57.05
- Long Jump11-09.00
1000m
| Performance | Meet | Date |
|---|---|---|
| 03:53.86 | RWTL- South | 12/19/2024 |
| 03:56.17 | RWTL- South | 01/10/2025 |
| 03:57.00 | RWTL - ALL | 12/28/2024 |
| 03:58.84 | RWTL- Championship | 01/31/2025 |
| 04:12.06 | RWTL - ALL | 01/17/2025 |
| 04:12.35 | Section V - Class B2 Championships | 02/22/2025 |
| 04:18.96 | RWTL South at Houghton | 01/09/2026 |
2000m Steeple
| Performance | Meet | Date |
|---|---|---|
| 10:41.80 | Wellsville Spring Day Inv | 05/11/2024 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:52.10 | RWTL - ALL | 01/17/2025 |
| 00:53.38 | RWTL- South | 01/16/2026 |
| 00:54.94 | RWTL - South | 01/03/2025 |
| 00:55.34 | RWTL South at Houghton | 12/19/2025 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:13.54 | League Meet | 04/22/2025 |
| 01:14.24 | League Meet | 04/09/2024 |
| 01:14.73 | SCL Div 1 Qualifier | 05/12/2025 |
| 01:14.92 | John Reed Invitational | 04/26/2025 |
| 01:25.87 | Tiger Invitational | 04/27/2024 |
55m Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:12.18 | RWTL- South | 01/23/2026 |
600m
| Performance | Meet | Date |
|---|---|---|
| 02:09.34 | RWTL- South | 12/12/2025 |
| 02:11.00 | RWTL - ALL | 12/28/2024 |
| 02:11.95 | RWTL South at Houghton | 12/19/2025 |
| 02:12.04 | RWTL- Championship | 01/31/2025 |
| 02:13.04 | RWTL- South | 01/10/2025 |
| 02:13.62 | RWTL South at Houghton | 01/09/2026 |
| 02:15.15 | RWTL - South | 01/03/2025 |
| 02:15.29 | RWTL- South | 12/19/2024 |
| 02:19.87 | Section V - Class B2 Championships | 02/22/2025 |
| 02:20.48 | RWTL- South | 01/16/2026 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:57.05 | Section V Class C2 Championships | 05/29/2025 |
| 02:58.24 | League Meet | 04/30/2024 |
| 02:58.85 | Ferd Stenta Invitational | 05/02/2025 |
| 03:00.97 | SCL Div 1 Qualifier | 05/12/2025 |
| 03:01.44 | League Meet | 05/07/2025 |
| 03:02.39 | Hornell Invitational | 05/09/2025 |
| 03:05.65 | John Reed Invitational | 04/26/2025 |
| 03:07.04 | Alfred-Almond | 04/16/2024 |
| 03:07.94 | League Meet | 04/09/2024 |
| 03:08.75 | Tiger Invitational | 04/27/2024 |
| 03:11.25 | Hornell Invite | 05/03/2024 |
| 03:29.44 | League Meet | 04/22/2025 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 11-09.00 | RWTL- South | 01/23/2026 |





