Jayvontay Howard
Records
- 200m00:24.72
- High Jump06-07.00
- Long Jump22-03.00
- Triple Jump44-08.50
200m
| Performance | Meet | Date |
|---|---|---|
| 00:24.72 | LCAA @ Dansville | 04/16/2024 |
| 00:24.85 | Hornell Invite | 05/03/2024 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 06-07.00 | Salamanca | 05/16/2025 |
| 06-06.00 | Wellsville | 04/24/2025 |
| 06-06.00 | NYS/Fed- Class C | 06/07/2025 |
| 06-05.00 | Non-League Meet | 04/03/2025 |
| 06-05.00 | Section V State Qualifier - Class C | 06/07/2025 |
| 06-05.00 | Section V Class C1 Championships | 05/29/2025 |
| 06-04.00 | Genesee Valley | 05/07/2024 |
| 06-04.00 | Hornell Invitational | 05/09/2025 |
| 06-03.00 | Section V State Qualifier - Div II | 06/01/2024 |
| 06-03.00 | Section V Class B2 Championships | 05/24/2024 |
| 06-02.00 | LCAA @ Dansville | 04/16/2024 |
| 06-02.00 | Hornell Invite | 05/03/2024 |
| 06-02.00 | Franklinville | 05/10/2024 |
| 06-02.00 | John Reed Invitational | 04/26/2025 |
| 06-01.00 | Wellsville | 04/25/2024 |
| 06-00.00 | Houghton College | 04/09/2024 |
| 06-00.00 | NYS Championships | 06/07/2024 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 22-03.00 | Salamanca | 05/16/2025 |
| 21-07.75 | Section V State Qualifier - Class C | 06/07/2025 |
| 21-04.50 | Wellsville | 04/24/2025 |
| 21-04.00 | John Reed Invitational | 04/26/2025 |
| 21-00.25 | Section V Class C1 Championships | 05/29/2025 |
| 20-10.75 | NYS/Fed- Class C | 06/07/2025 |
| 20-07.25 | Wellsville | 05/11/2024 |
| 20-04.50 | Non-League Meet | 04/03/2025 |
| 20-03.25 | Hornell Invitational | 05/09/2025 |
| 19-10.75 | Section V Class B2 Championships | 05/24/2024 |
| 19-08.75 | Genesee Valley | 05/07/2024 |
| 19-08.50 | Section V State Qualifier - Div II | 06/01/2024 |
| 18-10.50 | Wellsville | 04/11/2024 |
| 18-05.25 | Houghton College | 04/09/2024 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 44-08.50 | Wellsville | 04/24/2025 |
| 43-07.50 | John Reed Invitational | 04/26/2025 |
| 42-11.75 | Hornell Invitational | 05/09/2025 |
| 42-04.00 | Wellsville | 05/11/2024 |
| 42-00.00 | Section V State Qualifier - Div II | 06/01/2024 |
| 41-08.75 | Section V Class C1 Championships | 05/29/2025 |
| 41-07.75 | Section V Class B2 Championships | 05/24/2024 |
| 40-09.00 | Bolivar-Richburg | 04/22/2025 |
| 40-08.50 | Non-League Meet | 04/03/2025 |
| 40-04.25 | Wellsville | 04/25/2024 |
| 38-11.50 | Wellsville | 04/18/2024 |
| 35-11.00 | Wellsville | 04/11/2024 |
| 35-03.00 | LCAA @ Dansville | 04/16/2024 |





