Jahsiah Arnold
Records
- 100m00:11.44
- 200m00:23.24
- 300m00:37.24
- 400m00:53.44
- 55m00:06.84
- 600m01:33.17
- 800m02:17.00
- High Jump06-05.00
- Long Jump22-10.25
- Triple Jump42-08.25
100m
| Performance | Meet | Date |
|---|---|---|
| 00:11.44 | League Meet | 04/23/2025 |
| 00:12.36 | Alexander Trojan Invitational | 04/20/2024 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:23.24 | League Meet | 04/23/2025 |
| 00:23.70 | GC Spartan Invitational | 05/11/2024 |
| 00:23.94 | East | 05/01/2024 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:37.24 | RWTL - North | 12/14/2024 |
400m
| Performance | Meet | Date |
|---|---|---|
| 00:53.44 | East | 05/01/2024 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:06.84 | RWTL - ALL | 12/28/2024 |
600m
| Performance | Meet | Date |
|---|---|---|
| 01:33.17 | RWTL - ALL | 12/28/2024 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:17.00 | Franklin | 05/08/2024 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 06-05.00 | Holley Invitational | 05/10/2025 |
| 06-05.00 | Section V State Qualifier - Class A | 06/05/2025 |
| 06-05.00 | Section V - State Qualifier Meet | 02/28/2025 |
| 06-04.00 | RWTL - North | 01/11/2025 |
| 06-03.00 | RWTL- Championship | 01/31/2025 |
| 06-02.00 | RWTL - ALL | 01/17/2025 |
| 06-02.00 | NY State Championships | 03/08/2025 |
| 06-00.00 | League Meet | 04/23/2025 |
| 05-10.00 | NYS/Fed - Class A | 06/13/2025 |
| 05-10.00 | RCAC Championships | 05/15/2024 |
| 05-10.00 | GC Spartan Invitational | 05/17/2025 |
| 05-08.00 | Brighton Relays | 04/26/2024 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 22-10.25 | Section V State Qualifier - Class A | 06/05/2025 |
| 22-03.00 | League Meet | 04/23/2025 |
| 22-02.00 | Section V - State Qualifier Meet | 02/28/2025 |
| 22-01.75 | RWTL - One Event Meet | 02/06/2025 |
| 21-07.50 | RWTL - North | 12/21/2024 |
| 21-04.00 | GC Spartan Invitational | 05/17/2025 |
| 21-02.75 | Section V State Qualifier - Div I | 06/01/2024 |
| 21-02.00 | RWTL- Championship | 01/31/2025 |
| 21-00.25 | RWTL - North | 01/11/2025 |
| 21-00.00 | East | 05/01/2024 |
| 20-09.25 | RCAC Championships | 05/15/2024 |
| 20-08.00 | RWTL - ALL | 01/17/2025 |
| 20-01.00 | Rush-Henrietta Relays | 04/17/2025 |
| 20-00.50 | GC Spartan Invitational | 05/11/2024 |
| 20-00.00 | Section V Class C4-A Championships | 05/31/2025 |
| 19-10.50 | Alexander Trojan Invitational | 04/20/2024 |
| 19-02.50 | Brighton Relays | 04/26/2024 |
| 19-01.50 | Batavia Blue Devil Invitational | 05/04/2024 |
| 16-05.25 | Brighton Relays | 04/25/2025 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 42-08.25 | Franklin | 05/08/2024 |
| 42-04.00 | Section V Class A2-A1 Championships | 05/25/2024 |
| 42-03.75 | Section V State Qualifier - Div I | 06/01/2024 |
| 42-01.50 | GC Spartan Invitational | 05/11/2024 |
| 42-00.50 | RWTL - North | 12/14/2024 |
| 41-11.25 | Rush-Henrietta Relays | 04/17/2025 |
| 41-10.50 | Holley Invitational | 05/10/2025 |





