Shawn Arnold
Records
- Shot Put20-03.75
- Weight Throw19-07.00
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 20-03.75 | MCPSAC- Div 2 | 01/11/2025 |
| 19-02.25 | MCPSAC Region 3 | 12/19/2024 |
| 18-11.00 | MCPSAC Group A | 12/07/2024 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 19-07.00 | MCPSAC- Group E | 01/16/2025 |
| 16-10.75 | MCPSAC- Div 2 | 01/11/2025 |
| 15-03.75 | MCPSAC Region 3 | 12/19/2024 |
| 13-09.25 | MCPSAC Group A | 12/07/2024 |





