Shayla Weise
Records
- Shot Put21-04.00
- Weight Throw24-08.00
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 21-04.00 | MCPSAC Region 1 | 12/20/2024 |
| 20-02.75 | MCPSAC Region 1 | 12/13/2024 |
| 19-11.25 | MCPSAC- Group E | 01/16/2025 |
| 19-07.00 | MCPSAC - Group C | 01/04/2025 |
| 17-08.50 | MCPSAC- Div 1 | 01/10/2025 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 24-08.00 | MCPSAC Region 1 | 12/20/2024 |
| 22-08.00 | MCPSAC- Group E | 01/16/2025 |
| 21-08.00 | MCPSAC - Group C | 01/04/2025 |
| 21-04.00 | MCPSAC- Div 1 | 01/10/2025 |
| 15-00.00 | MCPSAC Region 1 | 12/13/2024 |





