Gretchen Lagger

Class:
Class
Level:
Varsity
Grad:
2029
Sex:
F

Records

  • 100 Hurdles
    00:19.17
  • 100m
    00:15.48
  • 200m
    00:33.44
  • 400m
    01:16.14
  • High Jump
    03-09.00

100 Hurdles

Performance Meet Date
00:19.17 W-FL League Championship 05/22/2026
00:19.40 W-FL Division 1 Championships 05/18/2026
00:19.96 W-FL League Meet #7 05/12/2026
00:19.97 W-FL League Meet #4 04/21/2026
00:19.97 W-FL League Meet #4 04/21/2026
00:20.35 W-FL League Meet #5 04/28/2026
00:20.37 W-FL League Meet #6 05/05/2026
00:20.96 W-FL League Meet #3 04/16/2026
00:21.08 W-FL League Meet #2 04/13/2026
00:21.17 Ferd Stenta Invitational 05/01/2026
00:22.67 18th Wayne Invitational 05/08/2026

100m

Performance Meet Date
00:15.48 W-FL League Meet #1 04/08/2026
00:15.71 W-FL League Meet #2 04/13/2026
00:15.81 W-FL League Meet #3 04/16/2026
00:15.88 W-FL League Meet #4 04/21/2026
00:15.88 W-FL League Meet #4 04/21/2026
00:16.06 W-FL League Meet #5 04/28/2026

200m

Performance Meet Date
00:33.44 W-FL League Meet #1 04/08/2026

400m

Performance Meet Date
01:16.14 W-FL League Meet #7 05/12/2026
01:19.48 W-FL League Meet #6 05/05/2026

High Jump

Performance Meet Date
03-09.00 W-FL League Meet #3 04/16/2026