Lidia Yount
Records
- Shot Put25-06.50
- Weight Throw30-07.75
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 25-06.50 | RWTL- South | 01/16/2026 |
| 23-05.50 | RWTL South at Houghton | 12/19/2025 |
| 21-05.25 | RWTL South at Houghton | 01/09/2026 |
| 20-04.50 | RWTL- South | 12/12/2025 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 30-07.75 | RWTL- South | 01/16/2026 |
| 26-08.75 | RWTL South at Houghton | 01/09/2026 |
| 26-04.25 | RWTL- South | 12/12/2025 |
| 25-08.50 | RWTL South at Houghton | 12/19/2025 |





