Robert Kirchner
Records
- 100m00:12.54
- 200m00:24.92
- 55m00:07.96
- Discus Throw097-03.00
- Long Jump18-07.00
- Shot Put39-05.00
100m
| Performance | Meet | Date |
|---|---|---|
| 00:12.54 | League Meet | 04/18/2012 |
| 00:12.54 | League Meet | 04/25/2012 |
| 00:12.95 | His and Hers | 04/28/2012 |
| 00:13.02 | Webster Invit | 04/21/2012 |
| 00:13.31 | Royal Comet | 05/12/2012 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:24.92 | Marion Invitational | 05/03/2013 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:07.96 | RWTL ACF | 12/28/2011 |
| 00:08.08 | RWTL -Central | 01/21/2012 |
| 00:08.16 | Central | 12/30/2008 |
| 00:08.22 | Group-CD | 12/20/2008 |
| 00:08.61 | Group-CDEF | 12/23/2008 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 097-03.00 | League Meet | 05/07/2013 |
| 096-06.00 | League Meet | 04/23/2013 |
| 093-01.00 | Marion Invitational | 05/03/2013 |
| 091-05.00 | Wayne Invitational | 04/26/2013 |
| 090-00.50 | League Meet | 04/18/2012 |
| 082-10.00 | Quad 4 | 05/02/2012 |
| 075-06.00 | Webster Invit | 04/13/2013 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 18-07.00 | RWTL - Snowflake | 02/09/2013 |
| 18-04.00 | League Meet | 04/23/2013 |
| 18-03.00 | SUNY Brockport Invit | 02/02/2013 |
| 17-05.00 | RWTL- ABC | 12/28/2012 |
| 16-07.50 | RWTL-groups CENTRAL | 12/22/2012 |
| 14-08.00 | Group-CD | 12/13/2008 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 39-05.00 | League Meet | 04/18/2012 |
| 38-04.00 | RWTL-groups CENTRAL | 12/22/2012 |
| 38-02.50 | RWTL--BCD | 02/03/2012 |
| 38-02.00 | Section-V-AB | 02/18/2012 |
| 38-02.00 | Quad 4 | 05/02/2012 |
| 37-08.00 | SUNY Brockport Invit | 02/02/2013 |
| 37-06.25 | RWTL Central | 12/17/2011 |
| 37-02.75 | RWTL ABC | 12/23/2011 |
| 37-02.00 | RWTL- ABC | 12/28/2012 |
| 37-01.00 | Webster Invit | 04/13/2013 |
| 36-10.25 | Trent Jackson Invit | 01/19/2013 |
| 36-08.00 | RWTL-groups CENTRAL | 12/15/2012 |
| 36-07.50 | RWTL ACF | 01/06/2012 |
| 36-07.00 | RWTL ACF | 12/28/2011 |
| 36-03.75 | Var Only - ACE | 01/11/2013 |
| 36-03.00 | RWTL -Central | 01/21/2012 |
| 35-11.50 | RWTL-CF | 01/28/2012 |
| 35-11.00 | Rochester Relays- AB | 01/26/2013 |
| 35-09.50 | Royal Comet | 05/12/2012 |
| 35-06.25 | His and Hers | 04/28/2012 |
| 35-05.50 | Var Only - ABC - ONE EVEN | 01/04/2013 |
| 34-08.25 | Marion Invitational | 05/03/2013 |
| 34-06.00 | Marion Invitational | 05/04/2012 |
| 34-04.50 | Class A-AA | 05/26/2012 |
| 34-03.25 | Wayne Invitational | 04/26/2013 |
| 33-08.00 | Webster Invit | 04/21/2012 |
| 31-05.75 | Monroe County | 05/19/2012 |
| 29-03.00 | SubVar-Champ | 01/30/2009 |
| 27-10.00 | Group-CD | 12/13/2008 |
| 26-03.00 | Central | 12/30/2008 |





