Alex Kober
Records
- 100m00:13.72
- 200m00:26.74
- 300m00:44.14
- 400m01:03.34
- 45m00:07.03
- 600m01:54.60
- Long Jump17-06.75
- Triple Jump37-02.00
100m
| Performance | Meet | Date |
|---|---|---|
| 00:13.72 | Royal Comet | 05/12/2012 |
| 00:13.79 | Quad 4 | 05/02/2012 |
| 00:13.85 | Wayne County Sp | 04/18/2011 |
| 00:13.86 | League Meet | 04/04/2012 |
| 00:14.03 | Webster Invit | 04/20/2011 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:26.74 | League Meet | 05/07/2013 |
| 00:27.24 | League Meet | 04/18/2012 |
| 00:27.57 | Monroe County | 05/19/2012 |
| 00:27.64 | League Meet | 05/10/2011 |
| 00:27.81 | Monroe County | 05/21/2011 |
| 00:27.86 | Runnin' Cadet-S | 05/07/2011 |
| 00:28.25 | Royal Comet | 05/14/2011 |
| 00:28.27 | Royal Comet | 05/12/2012 |
| 00:28.52 | Class A-AA | 05/25/2013 |
| 00:28.53 | Webster Invit | 04/13/2013 |
| 00:28.78 | Wayne County Sp | 04/18/2011 |
| 00:28.97 | RH-Quad | 05/03/2011 |
| 00:29.00 | Webster Invit | 04/21/2012 |
| 00:29.75 | Webster Invit | 04/20/2011 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:44.14 | Section-V-AB | 02/18/2012 |
| 00:44.80 | RWTL -Central | 01/21/2012 |
| 00:44.90 | RWTL ACF | 12/28/2011 |
| 00:46.14 | RWTL--BCD | 02/03/2012 |
| 00:46.31 | RWTL-groups CENTRAL | 12/15/2012 |
| 00:46.35 | ABC-Blocks | 01/28/2011 |
| 00:46.65 | Southern-Tier | 01/08/2011 |
| 00:47.12 | Blocks-CD | 12/10/2010 |
| 00:47.26 | RWTL-ABC | 12/29/2009 |
| 00:47.61 | RWTL-Central | 12/19/2009 |
| 00:49.04 | SubVar-AB | 01/22/2010 |
| 00:50.12 | RWTL-BCF | 12/11/2009 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:03.34 | League Meet | 05/11/2011 |
| 01:03.37 | League Meet | 04/17/2013 |
| 01:03.84 | League Meet | 04/27/2011 |
| 01:04.39 | Webster-Invit | 04/24/2010 |
| 01:04.98 | RH-Quad | 05/03/2011 |
| 01:05.44 | Monroe-County | 05/22/2010 |
| 01:06.60 | Class-A-AA | 05/29/2010 |
| 01:07.07 | Hilton-Breakout | 04/17/2010 |
| 01:07.65 | -Cadet-Classic | 05/07/2010 |
45m
| Performance | Meet | Date |
|---|---|---|
| 00:07.03 | RWTL--BCD | 02/03/2012 |
| 00:07.05 | SubVar-AB | 01/22/2010 |
600m
| Performance | Meet | Date |
|---|---|---|
| 01:54.60 | RWTL-Central | 12/10/2011 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 17-06.75 | State Qualifier - MOC | 06/01/2012 |
| 16-08.25 | Section V State Qualifier | 05/31/2013 |
| 16-07.75 | Aquinas Relays | 05/11/2013 |
| 16-06.75 | State Qualifier | 02/22/2013 |
| 16-06.50 | Var Only - ABC - ONE EVEN | 01/04/2013 |
| 16-06.50 | Monroe County | 05/19/2012 |
| 16-06.00 | Section-V-AB | 02/16/2013 |
| 16-04.50 | Var Only - ACE | 01/11/2013 |
| 16-03.50 | Trent Jackson Invit | 01/19/2013 |
| 16-03.50 | Monroe County | 05/18/2013 |
| 16-03.00 | Marion Invitational | 05/03/2013 |
| 16-02.00 | Class A-AA | 05/26/2012 |
| 16-00.75 | Marion Invitational | 05/04/2012 |
| 16-00.00 | Rochester Relays- AB | 01/26/2013 |
| 15-11.25 | League Meet | 04/18/2012 |
| 15-10.00 | Quad 4 | 05/02/2012 |
| 15-09.25 | SUNY Brockport Invit | 02/02/2013 |
| 15-08.00 | Runnin' Cadet-S | 05/07/2011 |
| 15-06.25 | State Qualifier | 06/03/2011 |
| 15-04.00 | Webster Invit | 04/13/2013 |
| 15-02.00 | Runnin' Cadet-S | 05/07/2011 |
| 15-01.05 | League Meet | 04/17/2013 |
| 15-00.25 | Sectionals-A-AA | 05/28/2011 |
| 14-11.00 | Class A-AA | 05/25/2013 |
| 14-10.50 | RWTL-groups CENTRAL | 12/22/2012 |
| 14-07.50 | RWTL- ABC | 12/28/2012 |
| 14-06.00 | Brighton Relays | 04/29/2011 |
| 14-02.00 | Webster Invit | 04/20/2011 |
| 14-01.50 | Webster Invit | 04/21/2012 |
| 13-08.00 | AQ-Field-Meet | 02/05/2011 |
| 13-06.25 | RH-Quad | 05/03/2011 |
| 10-09.50 | Southern-Tier | 01/08/2011 |
| 01-40.85 | RWTL -Central | 01/21/2012 |
| 01-40.22 | RWTL ACF | 12/28/2011 |
| 01-31.07 | RWTL Central | 12/17/2011 |
| 01-30.80 | RWTL ACF | 01/06/2012 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 37-02.00 | New York State | 03/02/2013 |
| 36-05.50 | State Qualifier - MOC | 06/01/2012 |
| 36-05.00 | State Qualifier | 02/22/2013 |
| 36-00.00 | Aquinas Relays | 05/11/2013 |
| 35-11.00 | State Qualifier | 06/03/2011 |
| 35-11.00 | RWTL - Snowflake | 02/09/2013 |
| 35-09.00 | SUNY Brockport Invit | 02/02/2013 |
| 35-09.00 | Monroe County | 05/18/2013 |
| 35-09.00 | Section-V-AB | 02/18/2012 |
| 35-08.25 | Class A-AA | 05/25/2013 |
| 35-07.75 | Var Only - ACE | 01/11/2013 |
| 35-07.25 | Class A-AA | 05/26/2012 |
| 35-05.50 | Section-V-AB | 02/16/2013 |
| 35-05.50 | Rochester Relays- AB | 01/26/2013 |
| 35-04.00 | Trent Jackson Invit | 01/19/2013 |
| 35-02.50 | Brighton Relays | 04/19/2013 |
| 35-00.75 | Webster Thomas | 04/18/2012 |
| 34-10.00 | Marion Invitational | 05/04/2012 |
| 34-08.00 | RWTL ABC | 12/23/2011 |
| 34-06.75 | Monroe County | 05/19/2012 |
| 34-06.00 | Brighton Relays | 04/29/2011 |
| 34-06.00 | State Qualifier | 02/24/2012 |
| 34-03.25 | Quad 4 | 05/02/2012 |
| 34-01.75 | RWTL -Central | 01/21/2012 |
| 34-00.25 | Monroe County | 05/21/2011 |
| 33-11.00 | RWTL- ABC | 12/28/2012 |
| 33-09.00 | AQ-Meet4 | 02/11/2012 |
| 33-02.00 | Webster Invit | 04/13/2013 |
| 33-01.50 | Sectionals-A-AA | 05/28/2011 |
| 32-10.00 | Monroe-County | 05/22/2010 |
| 32-08.00 | RWTL ACF | 12/28/2011 |
| 32-08.00 | Class-A-AA | 05/29/2010 |
| 32-05.25 | ACE-blocks | 01/15/2011 |
| 32-02.50 | Hilton-Breakout | 04/17/2010 |
| 31-11.50 | SectV-AD | 02/18/2010 |
| 31-10.50 | Webster Invit | 04/20/2011 |
| 31-10.25 | Webster-Invit | 04/24/2010 |
| 31-10.00 | Tiger-Invit | 01/30/2010 |
| 31-09.00 | Class A | 02/16/2011 |
| 31-07.00 | Wayne County Sp | 04/18/2011 |
| 31-07.00 | Webster Thomas | 04/12/2011 |
| 31-06.00 | ABC-Blocks | 01/17/2011 |
| 31-06.00 | Webster Invit | 04/21/2012 |
| 31-05.50 | Tiger-Invit | 01/29/2011 |
| 31-04.00 | RH-Quad | 05/03/2011 |
| 31-00.25 | Royal Comet | 05/14/2011 |
| 30-07.50 | Southern-Tier | 01/08/2011 |
| 30-06.75 | His-and-Hers | 05/01/2010 |
| 30-06.25 | Blocks-CD | 12/18/2010 |
| 30-04.50 | -Cadet-Classic | 05/07/2010 |
| 29-11.25 | Blocks-CD | 12/10/2010 |
| 29-06.50 | AQ-FIELD | 01/28/2010 |
| 29-06.00 | RWTL-ABC | 12/29/2009 |
| 29-01.00 | RWTL-ACF | 01/16/2010 |
| 28-06.50 | RochRel-AB | 01/09/2010 |
| 28-02.00 | RWTL-ABC | 01/02/2010 |
| 27-06.25 | RWTL-BCE | 12/23/2009 |
| 27-00.50 | RWTL-Central | 12/19/2009 |
| 27-00.25 | RWTL-BCF | 12/11/2009 |





