Ethan Koval
Records
- 1000m03:16.38
- 110 Hurdles00:17.54
- 1500m04:54.54
- 1600m05:40.93
- 3000m Steeple11:41.61
- 300m00:41.97
- 3200m12:29.64
- 400 Int Hurdles01:03.24
- 45m00:07.30
- 55m00:08.79
- 55m Hurdles00:09.12
- 600m01:37.15
- 800m02:24.64
- High Jump04-09.75
- Long Jump17-02.75
- Pentathlon00-21.90
- Shot Put29-06.00
- Triple Jump38-11.50
1000m
Performance | Meet | Date |
---|---|---|
03:16.38 | RWTL-DEF | 01/02/2010 |
03:17.73 | RWTL-DEF | 12/29/2009 |
03:24.85 | SubVar-Champ | 01/30/2009 |
03:25.43 | Blocks-EF | 12/10/2010 |
03:31.18 | Non-MCnty | 12/06/2008 |
110 Hurdles
Performance | Meet | Date |
---|---|---|
00:17.54 | W-FL4 | 05/01/2012 |
00:18.19 | W-FL League Meet 6 | 05/15/2012 |
00:18.28 | Marion Invitational | 05/04/2012 |
00:18.34 | Non-League Meet | 03/28/2012 |
00:18.44 | W-FL League Meet 3 | 04/25/2012 |
00:18.49 | Class B-C | 05/26/2012 |
00:18.51 | W-FL League Meet | 04/03/2012 |
00:18.84 | W-FL League Meet 5 | 05/08/2012 |
00:19.05 | Wayne County Ch | 05/19/2011 |
00:19.05 | Marion- | 05/10/2011 |
00:19.19 | Victor Twilight | 05/13/2011 |
00:19.20 | Victor Twilight | 05/11/2012 |
00:19.29 | W-FL League Championships | 05/18/2012 |
00:19.40 | Marion-Tri-meet | 04/26/2011 |
00:19.55 | W-FL League Meet | 04/17/2012 |
00:19.55 | W-FL League Meet | 04/17/2012 |
00:19.64 | League Meet | 04/12/2011 |
00:19.75 | W-FL League Invitational | 04/21/2012 |
00:19.86 | Mari-Gan-Lyo | 04/05/2011 |
00:19.86 | Waterloo Sensat | 04/21/2011 |
00:19.88 | Wayne Invit | 04/29/2011 |
00:20.64 | Wayne County Sp | 04/18/2011 |
1500m
Performance | Meet | Date |
---|---|---|
04:54.54 | W-FL League Championships | 05/18/2012 |
05:03.12 | Marion Invitational | 05/04/2012 |
05:07.60 | Class B-C | 05/26/2012 |
05:23.70 | W-FL League Invitational | 04/21/2012 |
1600m
Performance | Meet | Date |
---|---|---|
05:40.93 | RWTL-BCF | 12/11/2009 |
05:41.72 | RWTL-ADF | 12/23/2009 |
05:46.93 | Waterloo-Spring | 04/16/2009 |
05:50.30 | East | 12/30/2008 |
05:50.57 | East | 01/24/2009 |
06:02.56 | Group-CDEF | 12/23/2008 |
3000m Steeple
Performance | Meet | Date |
---|---|---|
11:41.61 | Wayne Invitational | 04/27/2012 |
12:15.54 | Marion-Invit | 05/07/2010 |
12:30.28 | Class-B-C | 05/29/2010 |
12:35.71 | Victor-Invit | 04/21/2010 |
13:06.07 | Wayne-County | 05/20/2010 |
14:09.65 | Wayne County Sp | 04/18/2011 |
300m
Performance | Meet | Date |
---|---|---|
00:41.97 | RWTL--AEF | 02/04/2012 |
00:42.83 | East-Region | 01/08/2011 |
00:43.62 | BDF-blocks | 01/14/2011 |
00:50.82 | NY-Chiro | 02/08/2008 |
00:52.26 | Hobart | 12/22/2007 |
00:53.71 | NY-Chiro | 01/04/2008 |
00:54.08 | UR-ACF | 12/29/2007 |
3200m
Performance | Meet | Date |
---|---|---|
12:29.64 | League Meet | 04/12/2011 |
12:51.47 | RWTL-East | 12/18/2009 |
12:56.78 | Group-EF | 12/13/2008 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:03.24 | Class B-C | 05/28/2011 |
01:03.94 | W-FL League Meet 5 | 05/08/2012 |
01:04.00 | W-FL League Meet | 04/03/2012 |
01:04.19 | W-FL League Meet 6 | 05/15/2012 |
01:04.44 | W-FL League Meet 3 | 04/25/2012 |
01:04.91 | Wayne County Ch | 05/19/2011 |
01:05.24 | Non-League Meet | 03/28/2012 |
01:05.81 | W-FL League Meet | 04/17/2012 |
01:05.81 | W-FL League Meet | 04/17/2012 |
01:05.87 | Marion- | 05/10/2011 |
01:06.55 | Marion Invit | 05/06/2011 |
01:06.83 | Mari-Gan-Lyo | 04/05/2011 |
01:08.13 | Marion-Tri-meet | 04/26/2011 |
01:08.14 | W-FL4 | 05/01/2012 |
01:08.56 | Victor Twilight | 05/13/2011 |
01:14.12 | Wayne County Sp | 04/18/2011 |
45m
Performance | Meet | Date |
---|---|---|
00:07.30 | NY-Chiro | 02/08/2008 |
00:07.44 | NY-Chiro | 01/04/2008 |
00:07.59 | NY-Chiro | 01/26/2008 |
55m
Performance | Meet | Date |
---|---|---|
00:08.79 | Hobart | 12/15/2007 |
00:09.13 | Hobart | 12/22/2007 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:09.12 | Section-V-CD | 02/18/2012 |
00:09.29 | RWTL East | 12/17/2011 |
00:09.64 | RWTL ACF | 01/06/2012 |
00:09.85 | RWTL ACF | 12/28/2011 |
600m
Performance | Meet | Date |
---|---|---|
01:37.15 | RWTL--AEF | 02/04/2012 |
01:38.92 | RWTL-CF | 01/28/2012 |
01:39.91 | RWTL ACF | 12/28/2011 |
01:42.05 | RWTL-ACF | 01/16/2010 |
01:43.66 | RWTL-East | 12/09/2011 |
01:43.69 | BCF | 01/22/2010 |
01:44.05 | RWTL-DEF | 01/02/2010 |
01:44.25 | DEF- | 02/06/2010 |
01:45.13 | RWTL-ADF | 12/23/2009 |
01:46.69 | JV-MOD | 01/09/2010 |
01:47.37 | Blocks-ADF | 12/29/2010 |
01:47.92 | RWTL-DEF | 12/29/2009 |
01:48.20 | DEF- | 01/29/2010 |
01:49.19 | Group-CDEF | 12/23/2008 |
01:50.22 | East | 12/30/2008 |
01:51.10 | Non-MCnty | 12/06/2008 |
01:55.79 | Group-EF | 12/13/2008 |
01:58.06 | JV-Mod | 01/19/2009 |
800m
Performance | Meet | Date |
---|---|---|
02:24.64 | Waterloo | 05/05/2011 |
02:26.37 | Marion-Spring-B | 04/16/2010 |
02:29.53 | Victor-Invit | 04/24/2009 |
02:31.51 | Victor-Invit | 04/21/2010 |
02:41.65 | Waterloo-Spring | 04/16/2009 |
High Jump
Performance | Meet | Date |
---|---|---|
04-09.75 | East Rochester | 04/21/2012 |
04-08.75 | W-FL League Championships | 05/18/2012 |
04-07.00 | Marion Invitational | 05/04/2012 |
04-07.00 | Class B-C | 05/26/2012 |
000-14.7m | W-FL League Invitational | 04/21/2012 |
Long Jump
Performance | Meet | Date |
---|---|---|
17-02.75 | Blocks-EF | 12/18/2010 |
17-00.75 | W-FL League Championships | 05/18/2012 |
16-11.00 | RWTL East | 12/17/2011 |
16-10.00 | Non-League Meet | 03/28/2012 |
16-07.75 | Blocks-DEF | 01/21/2011 |
16-07.75 | BDF-blocks | 01/14/2011 |
16-05.25 | Class B-C | 05/26/2012 |
16-02.75 | W-FL League Meet | 04/17/2012 |
16-02.75 | W-FL League Meet | 04/17/2012 |
16-00.25 | W-FL League Meet 6 | 05/15/2012 |
15-09.00 | Marion Invitational | 05/04/2012 |
15-07.25 | Blocks-ADF | 12/29/2010 |
11-01.50 | Hobart | 12/15/2007 |
000-49.1m | W-FL League Invitational | 04/21/2012 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-21.90 | W-FL League Championships | 05/18/2012 |
00-20.88 | Marion Invitational | 05/04/2012 |
00-20.77 | Class B-C | 05/26/2012 |
00-19.15 | East Rochester | 04/21/2012 |
Shot Put
Performance | Meet | Date |
---|---|---|
29-06.00 | W-FL League Championships | 05/18/2012 |
27-04.00 | Marion Invitational | 05/04/2012 |
27-02.00 | East Rochester | 04/21/2012 |
27-00.50 | Class B-C | 05/26/2012 |
000-82.8m | W-FL League Invitational | 04/21/2012 |
Triple Jump
Performance | Meet | Date |
---|---|---|
38-11.50 | Section-V-CD | 02/18/2012 |
38-07.50 | RWTL ACF | 12/28/2011 |
38-05.00 | Marion-Tri-meet | 04/26/2011 |
38-02.00 | League Meet | 04/12/2011 |
37-02.50 | Blocks-EF | 12/18/2010 |
37-00.00 | RWTL DEF | 12/23/2011 |
36-11.25 | W-FL League Meet | 04/17/2012 |
36-11.25 | W-FL League Meet | 04/17/2012 |
36-11.00 | Marion- | 05/10/2011 |
36-10.50 | Class B-C | 05/28/2011 |
36-09.50 | W-FL League Meet 5 | 05/08/2012 |
36-09.00 | Mari-Gan-Lyo | 04/05/2011 |
36-08.50 | DEF-blocks | 01/17/2011 |
36-08.00 | Wayne-County | 05/20/2010 |
36-07.00 | BCF | 01/22/2010 |
36-05.25 | Blocks-EF | 12/10/2010 |
36-05.00 | Wayne County Sp | 04/18/2011 |
36-04.75 | DEF-Blocks | 01/28/2011 |
36-03.50 | Victor-Twilight | 05/14/2010 |
36-00.50 | Wayne County Ch | 05/19/2011 |
35-09.75 | W-FL League Meet | 04/03/2012 |
35-09.00 | Wayne Invit | 04/29/2011 |
35-06.50 | W-FL League Meet 3 | 04/25/2012 |
35-06.50 | SectV-AD | 02/18/2010 |
35-06.25 | Marion-Spring-B | 04/16/2010 |
35-04.50 | AQ-Field-Meet | 02/05/2011 |
35-03.00 | JV-MOD | 01/09/2010 |
35-01.50 | RWTL-ACF | 01/16/2010 |
34-09.50 | AQ-FIELD | 01/28/2010 |
34-08.75 | East-Region | 01/08/2011 |
34-06.50 | Waterloo Sensat | 04/21/2011 |
33-01.75 | Marion-Invit | 05/07/2010 |
33-00.50 | Victor Twilight | 05/13/2011 |
32-03.00 | Victor-Invit | 04/24/2009 |
31-08.50 | Waterloo-Spring | 04/16/2009 |