Julianna Lauricella
Records
- 100 Hurdles00:16.96
 - 1000m03:13.34
 - 1500m05:13.19
 - 200 Hurdles00:32.73
 - 200m00:27.94
 - 300m00:45.65
 - 400 Int Hurdles01:07.84
 - 400m01:04.74
 - 600m01:42.35
 - 800m02:22.88
 - High Jump04-02.00
 - Long Jump15-02.00
 - Pentathlon00-25.18
 - Shot Put24-06.00
 - Triple Jump30-03.00
 
100 Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 00:16.96 | Class CC-D | 05/24/2014 | 
| 00:17.09 | Section V State Qualifier | 05/30/2014 | 
| 00:17.36 | Livingston County | 05/15/2014 | 
| 00:17.39 | LeRoy Invitational | 05/09/2014 | 
| 00:17.54 | League Meet | 04/08/2014 | 
| 00:17.66 | Wayne Invitational | 05/02/2014 | 
| 00:18.01 | Tiger Invitational | 04/26/2014 | 
1000m
| Performance | Meet | Date | 
|---|---|---|
| 03:13.34 | RWTL BDE | 01/06/2012 | 
| 03:14.75 | Section-V-CD | 02/18/2012 | 
| 03:15.61 | RWTL--AEF | 02/04/2012 | 
| 03:16.74 | Var Only - DEF - ONE EVEN | 01/04/2013 | 
| 03:17.85 | Section-V-CD | 02/16/2013 | 
| 03:22.57 | Wayne-FL-Livingston | 01/18/2013 | 
| 03:23.07 | RWTL BDE | 12/28/2011 | 
| 03:23.53 | RWTL-BE | 01/04/2014 | 
1500m
| Performance | Meet | Date | 
|---|---|---|
| 05:13.19 | Livingston County | 05/16/2013 | 
| 05:25.54 | RWTL-WEST | 12/21/2012 | 
| 05:33.24 | League Meet | 04/30/2013 | 
200 Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 00:32.73 | RWTL - Jackson/Walker Inv | 01/18/2014 | 
200m
| Performance | Meet | Date | 
|---|---|---|
| 00:27.94 | League Meet | 04/22/2014 | 
300m
| Performance | Meet | Date | 
|---|---|---|
| 00:45.65 | RWTL -West | 01/20/2012 | 
| 00:45.94 | RWTL - Snowflake | 02/09/2013 | 
| 00:46.50 | Section-V-CD | 02/18/2012 | 
| 00:46.51 | W-FL-LIV County | 01/17/2014 | 
| 00:46.55 | RWTL-BE | 01/04/2014 | 
| 00:48.80 | Blocks-EF | 12/18/2010 | 
| 00:51.27 | Blocks-EF | 12/10/2010 | 
| 00:53.50 | Blocks-BCE | 12/29/2010 | 
400 Int Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 01:07.84 | Livingston County | 05/15/2014 | 
| 01:08.40 | LeRoy Invitational | 05/09/2014 | 
| 01:10.05 | Warsaw | 04/26/2014 | 
| 01:10.05 | Tiger Invitational | 04/26/2014 | 
| 01:10.05 | Warsaw | 04/26/2014 | 
| 01:10.74 | League Meet | 05/14/2013 | 
| 01:14.14 | League Meet | 04/26/2011 | 
| 01:14.14 | League Meet | 05/07/2013 | 
| 01:15.74 | League Meet | 04/12/2011 | 
400m
| Performance | Meet | Date | 
|---|---|---|
| 01:04.74 | League Meet | 05/14/2013 | 
| 01:05.14 | League Meet | 04/30/2013 | 
| 01:05.64 | League Meet | 05/01/2012 | 
| 01:06.24 | League Meet | 04/26/2011 | 
| 01:07.12 | Trojan Invit | 04/20/2013 | 
| 01:07.24 | League Meet | 04/17/2012 | 
| 01:07.28 | Batavia_Inv | 04/30/2011 | 
| 01:07.28 | Batavia Inv | 04/30/2011 | 
| 01:07.44 | League Meet | 04/12/2011 | 
600m
| Performance | Meet | Date | 
|---|---|---|
| 01:42.35 | Section-V-CD | 02/15/2014 | 
| 01:42.82 | STATE QUALIFIER MEET | 02/20/2014 | 
| 01:44.68 | Section-V-CD | 02/16/2013 | 
| 01:44.71 | Section-V-CD | 02/18/2012 | 
| 01:44.94 | RWTL - BD | 01/31/2014 | 
| 01:45.29 | RWTL BDE | 12/28/2011 | 
| 01:45.67 | RWTL - Jackson/Walker Inv | 01/18/2014 | 
| 01:45.91 | Section-V-CD | 02/17/2011 | 
| 01:45.91 | Class-CD | 02/17/2011 | 
| 01:46.07 | Trent Jackson Invit | 01/19/2013 | 
| 01:46.16 | RWTL-WEST | 12/21/2012 | 
| 01:46.37 | RWTL--AEF | 02/04/2012 | 
| 01:46.42 | RWTL - CEF | 01/25/2014 | 
| 01:46.54 | RWTL West | 12/16/2011 | 
| 01:46.57 | RWTL-West - 10am | 12/21/2013 | 
| 01:46.83 | Wayne-FL-Livingston | 01/18/2013 | 
| 01:46.91 | State Qualifier | 02/22/2013 | 
| 01:47.43 | RWTL-BE | 01/04/2014 | 
| 01:48.59 | RWTL-groups WEST | 12/15/2012 | 
| 01:49.38 | W-FL-LIV County | 01/17/2014 | 
| 01:49.56 | RWTL-West | 12/10/2011 | 
| 01:50.51 | RWTL - ADE | 01/10/2014 | 
| 01:50.99 | DEF-Blocks | 01/28/2011 | 
| 01:56.14 | ACE-blocks | 01/15/2011 | 
| 02:01.06 | West-Region | 01/08/2011 | 
800m
| Performance | Meet | Date | 
|---|---|---|
| 02:22.88 | Section V State Qualifier | 05/30/2014 | 
| 02:25.84 | Section V State Qualifier | 05/31/2013 | 
| 02:26.67 | Livingston County | 05/16/2013 | 
| 02:27.29 | Class CC-D | 05/26/2012 | 
| 02:27.29 | Class CC-D | 05/26/2012 | 
| 02:28.33 | Class CC-D | 05/24/2014 | 
| 02:28.56 | Class CC-D | 05/25/2013 | 
| 02:28.71 | Runnin' Cadet-Showdown | 05/04/2013 | 
| 02:28.81 | Runnin' Cadet-Showdown | 05/05/2012 | 
| 02:30.09 | Livingston County | 05/17/2012 | 
| 02:30.55 | Wayne Invitational | 05/02/2014 | 
| 02:30.77 | Batavia_Invit | 05/11/2013 | 
| 02:31.02 | Class CC-D Cham | 05/28/2011 | 
| 02:31.39 | LeRoy Mini Invi | 05/14/2011 | 
| 02:31.39 | LeRoy Mini Invi | 05/14/2011 | 
| 02:31.39 | LeRoy Mini Invi | 05/14/2011 | 
| 02:31.39 | LeRoy Mini Invi | 05/14/2011 | 
| 02:31.39 | LeRoy Invit | 05/14/2011 | 
| 02:33.29 | Livingston Coun | 05/20/2011 | 
| 02:33.74 | League Meet | 04/23/2013 | 
| 02:34.47 | Tiger Invitational | 04/26/2014 | 
| 02:34.47 | Warsaw | 04/26/2014 | 
| 02:37.26 | Trojan Invit | 04/21/2012 | 
| 02:38.93 | Trojan Invit | 04/20/2013 | 
| 02:43.57 | League Meet | 05/01/2012 | 
| 02:44.24 | League Meet | 04/26/2012 | 
High Jump
| Performance | Meet | Date | 
|---|---|---|
| 04-02.00 | Class CC-D | 05/24/2014 | 
| 04-02.00 | Wayne Invitational | 05/02/2014 | 
| 03-11.25 | Section V State Qualifier | 05/30/2014 | 
Long Jump
| Performance | Meet | Date | 
|---|---|---|
| 15-02.00 | Class CC-D | 05/24/2014 | 
| 14-07.50 | Livingston County | 05/15/2014 | 
| 14-01.25 | Wayne Invitational | 05/02/2014 | 
| 14-00.50 | Section V State Qualifier | 05/30/2014 | 
Pentathlon
| Performance | Meet | Date | 
|---|---|---|
| 00-25.18 | Class CC-D | 05/24/2014 | 
| 00-23.97 | Section V State Qualifier | 05/30/2014 | 
| 00-23.19 | Wayne Invitational | 05/02/2014 | 
Shot Put
| Performance | Meet | Date | 
|---|---|---|
| 24-06.00 | Class CC-D | 05/24/2014 | 
| 23-09.50 | Wayne Invitational | 05/02/2014 | 
| 23-02.75 | Section V State Qualifier | 05/30/2014 | 
Triple Jump
| Performance | Meet | Date | 
|---|---|---|
| 30-03.00 | League Meet | 05/06/2014 | 
| 29-11.00 | League Meet | 04/08/2014 | 





