Matt Livermore
Records
- 1000m03:23.60
 - 110 Hurdles00:20.15
 - 1500m04:42.09
 - 1600m05:15.74
 - 3000m Steeple12:06.76
 - 3200m11:31.02
 - 400m00:56.84
 - 600m01:38.32
 - High Jump05-03.00
 - Long Jump17-09.75
 - Pentathlon00-23.16
 - Shot Put33-01.75
 
1000m
| Performance | Meet | Date | 
|---|---|---|
| 03:23.60 | SubVarsity-CD | 01/28/2011 | 
| 03:31.54 | Blocks-EF | 12/10/2010 | 
| 03:34.14 | Blocks-EF | 12/18/2010 | 
| 03:52.55 | RWTL-DEF | 01/02/2010 | 
| 04:02.72 | RWTL-ADF | 12/23/2009 | 
110 Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 00:20.15 | Class CC-D | 05/25/2013 | 
| 00:20.93 | Livingston County | 05/16/2013 | 
| 00:21.42 | Batavia_Invit | 05/11/2013 | 
| 00:21.47 | Runnin' Cadet-Showdown | 05/04/2013 | 
| 00:22.58 | Trojan Invit | 04/20/2013 | 
1500m
| Performance | Meet | Date | 
|---|---|---|
| 04:42.09 | Livingston County | 05/16/2013 | 
| 04:52.00 | Class CC-D | 05/25/2013 | 
| 04:53.52 | Runnin' Cadet-Showdown | 05/04/2013 | 
| 05:13.30 | Trojan Invit | 04/20/2013 | 
1600m
| Performance | Meet | Date | 
|---|---|---|
| 05:15.74 | Batavia_Invit | 05/11/2013 | 
| 05:17.04 | League Meet | 04/26/2012 | 
| 05:41.07 | Trojan Invit | 04/21/2012 | 
3000m Steeple
| Performance | Meet | Date | 
|---|---|---|
| 12:06.76 | Class CC-D | 05/26/2012 | 
| 12:06.76 | Class CC-D | 05/26/2012 | 
| 12:09.84 | Livingston County | 05/17/2012 | 
| 12:26.80 | Runnin' Cadet-Showdown | 05/05/2012 | 
| 12:49.99 | Livingston Coun | 05/20/2011 | 
3200m
| Performance | Meet | Date | 
|---|---|---|
| 11:31.02 | RWTL -West | 01/20/2012 | 
| 12:25.04 | League Meet | 04/17/2012 | 
400m
| Performance | Meet | Date | 
|---|---|---|
| 00:56.84 | League Meet | 04/30/2013 | 
600m
| Performance | Meet | Date | 
|---|---|---|
| 01:38.32 | Var Only - DEF - ONE EVEN | 01/04/2013 | 
| 01:41.36 | RWTL-WEST | 12/21/2012 | 
| 01:41.46 | RWTL-groups WEST | 12/15/2012 | 
| 01:41.59 | RWTL BDE | 01/06/2012 | 
| 01:43.09 | RWTL West | 12/16/2011 | 
| 01:45.18 | RWTL--AEF | 02/04/2012 | 
| 01:48.88 | RWTL-West | 12/10/2011 | 
| 01:56.43 | SubVar-CD | 01/23/2010 | 
| 01:57.27 | West-Region | 01/08/2011 | 
| 02:00.37 | Blocks-EF | 12/10/2010 | 
| 02:05.48 | RWTL-DEF | 01/02/2010 | 
| 02:07.30 | RWTL-DEF | 12/29/2009 | 
High Jump
| Performance | Meet | Date | 
|---|---|---|
| 05-03.00 | RWTL-WEST | 12/21/2012 | 
| 05-03.00 | Class CC-D | 05/25/2013 | 
| 05-02.00 | Batavia_Invit | 05/11/2013 | 
| 05-01.00 | Section-V-CD | 02/16/2013 | 
| 05-01.00 | Runnin' Cadet-Showdown | 05/04/2013 | 
| 05-00.00 | Wayne-FL-Livingston | 01/18/2013 | 
| 05-00.00 | Rochester Relays- CD | 01/26/2013 | 
| 05-00.00 | Batavia_Inv | 04/30/2011 | 
| 04-09.75 | Trojan Invit | 04/20/2013 | 
| 04-09.00 | West-Region | 01/08/2011 | 
| 04-09.00 | ACE-blocks | 01/15/2011 | 
| 04-08.75 | Livingston County | 05/16/2013 | 
| 04-08.00 | SubVarsity-CD | 01/28/2011 | 
| 04-06.00 | SubVar-CD | 01/23/2010 | 
Long Jump
| Performance | Meet | Date | 
|---|---|---|
| 17-09.75 | Class CC-D | 05/25/2013 | 
| 17-03.50 | Runnin' Cadet-Showdown | 05/04/2013 | 
| 16-11.25 | Livingston County | 05/16/2013 | 
| 16-05.75 | Trojan Invit | 04/20/2013 | 
Pentathlon
| Performance | Meet | Date | 
|---|---|---|
| 00-23.16 | Class CC-D | 05/25/2013 | 
| 00-21.93 | Runnin' Cadet-Showdown | 05/04/2013 | 
| 00-21.31 | Livingston County | 05/16/2013 | 
| 00-18.72 | Trojan Invit | 04/20/2013 | 
Shot Put
| Performance | Meet | Date | 
|---|---|---|
| 33-01.75 | Runnin' Cadet-Showdown | 05/04/2013 | 
| 31-04.00 | Trojan Invit | 04/20/2013 | 
| 30-04.50 | Class CC-D | 05/25/2013 | 
| 29-07.00 | Livingston County | 05/16/2013 | 





