Gabrielle Macool
Records
- 100 Hurdles00:16.47
- 100m00:13.63
- 200m00:30.09
- 300m00:45.56
- 400 Int Hurdles01:07.50
- 50m Hurdles00:08.73
- 55m00:07.94
- 55m Hurdles00:09.50
- 800m02:41.21
- High Jump04-00.00
- Long Jump15-07.50
- Pentathlon00-18.08
- Pole Vault08-00.00
- Shot Put21-08.00
100 Hurdles
Performance | Meet | Date |
---|---|---|
00:16.47 | Class B-C | 05/26/2012 |
00:16.63 | State-Qualifier | 06/04/2010 |
00:16.80 | Class B-C | 05/25/2013 |
00:16.83 | Wellsville Spring Day Inv | 05/12/2012 |
00:16.84 | League Meet | 05/15/2012 |
00:16.84 | Section V State Qualifier | 05/31/2013 |
00:16.88 | Class-B-C | 05/29/2010 |
00:16.94 | Hornell Invite | 05/04/2012 |
00:16.96 | State Qualifier | 06/03/2011 |
00:17.03 | Livingston Coun | 05/20/2011 |
00:17.06 | League Championship | 05/18/2012 |
00:17.06 | Livingston County | 05/17/2012 |
00:17.09 | Livingston County | 05/16/2013 |
00:17.14 | Class B-C | 05/28/2011 |
00:17.14 | League Meet | 05/14/2013 |
00:17.14 | League Meet | 05/01/2012 |
00:17.15 | Wellsville Spring Day Inv | 05/11/2013 |
00:17.15 | Elks Spring Day | 05/11/2013 |
00:17.24 | Hornell | 04/12/2011 |
00:17.40 | Twin Tier Inv | 04/29/2011 |
00:17.44 | Non-League Meet | 04/25/2012 |
00:17.44 | League Meet | 04/17/2012 |
00:17.44 | League Meet | 04/23/2013 |
00:17.62 | State Qualifier - MOC | 06/01/2012 |
00:17.64 | League Meet | 04/16/2013 |
00:17.84 | LivingstonCount | 05/20/2010 |
00:17.99 | Twin Tier Inv | 04/27/2012 |
00:20.44 | Livingston-Coun | 05/21/2009 |
100m
Performance | Meet | Date |
---|---|---|
00:13.63 | League Championship | 05/18/2012 |
00:13.63 | Livingston County | 05/17/2012 |
00:13.74 | Hornell Invite | 05/04/2012 |
00:13.74 | League Meet | 05/01/2012 |
00:14.14 | Non-League Meet | 04/25/2012 |
200m
Performance | Meet | Date |
---|---|---|
00:30.09 | Central | 12/30/2008 |
300m
Performance | Meet | Date |
---|---|---|
00:45.56 | Class-A-C-D | 02/14/2009 |
00:47.50 | Class-AC | 01/17/2009 |
00:48.56 | Blocks-CD | 12/10/2010 |
00:50.90 | RWTL-groups CENTRAL | 12/15/2012 |
00:52.01 | RWTL-Central | 12/10/2011 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:07.50 | LivingstonCount | 05/20/2010 |
01:08.22 | Class B-C | 05/28/2011 |
01:09.29 | State-Qualifier | 06/05/2009 |
01:09.47 | Class-B-CC | 05/23/2009 |
01:09.68 | State-Qualifier | 06/04/2010 |
01:09.70 | Livingston Coun | 05/20/2011 |
01:10.43 | Wellsville Spri | 05/14/2011 |
01:11.24 | Wayland-Cohocto | 05/12/2011 |
01:13.00 | Wellsville Spring Day Inv | 05/11/2013 |
01:13.00 | Elks Spring Day | 05/11/2013 |
01:13.24 | Bath-Haverling | 05/10/2011 |
01:13.81 | Way-Coh-Invit | 05/02/2009 |
01:14.04 | Livingston County | 05/16/2013 |
01:14.24 | Bath-Haverling | 05/06/2011 |
50m Hurdles
Performance | Meet | Date |
---|---|---|
00:08.73 | RWTL-AD. | 01/27/2012 |
00:08.84 | RWTL--BCD | 02/03/2012 |
00:08.90 | DEF- | 02/06/2010 |
55m
Performance | Meet | Date |
---|---|---|
00:07.94 | Section-V-CD | 02/17/2011 |
00:07.94 | Class-CD | 02/17/2011 |
00:08.13 | East-Region | 01/08/2011 |
00:08.19 | Section-V-CD | 02/18/2012 |
00:08.19 | RWTL -West | 01/20/2012 |
00:08.24 | Blocks-ADF | 12/29/2010 |
00:08.49 | DEF-Blocks | 01/28/2011 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:09.50 | RWTL Central | 12/17/2011 |
00:09.50 | State Qualifier | 02/26/2011 |
00:09.52 | RWTL BDE | 01/06/2012 |
00:09.52 | State Qualifier | 02/24/2012 |
00:09.59 | Section-V-CD | 02/18/2012 |
00:09.59 | State Qualifier | 02/24/2012 |
00:09.60 | State Qualifier | 02/26/2011 |
00:09.61 | Blocks-CD | 12/10/2010 |
00:09.63 | State Qualifier | 02/26/2011 |
00:09.70 | State-Qualifier | 02/27/2010 |
00:09.74 | Section-V-CD | 02/16/2013 |
00:09.75 | Blocks-ADF | 12/29/2010 |
00:09.80 | Wayne-FL-Livingston | 01/18/2013 |
00:09.80 | State Qualifier | 02/22/2013 |
00:09.80 | DEF-conv | 2/6/2010 |
00:09.80 | State-Qualifier | 02/27/2010 |
00:09.84 | SectV-BC | 02/17/2010 |
00:09.86 | RochRel-CD | 01/08/2010 |
00:09.93 | Var Only - BDF | 01/11/2013 |
00:09.95 | Section-V-CD | 02/17/2011 |
00:09.95 | Class-CD | 02/17/2011 |
00:09.96 | RWTL-groups CENTRAL | 12/22/2012 |
00:09.97 | Rochester Relays- CD | 01/26/2013 |
00:10.06 | RWTL -West | 01/20/2012 |
00:10.10 | Var Only - DEF - ONE EVEN | 01/04/2013 |
00:10.16 | East-Region | 01/08/2011 |
00:10.17 | RWTL-groups CENTRAL | 12/15/2012 |
00:10.29 | Blocks-CD | 12/18/2010 |
00:10.41 | ADE | 01/22/2010 |
00:10.68 | RWTL-Central | 12/19/2009 |
00:10.74 | Class-A-C-D | 02/14/2009 |
00:10.77 | BCD | 02/07/2009 |
00:10.78 | RWTL-DEF | 01/02/2010 |
00:11.22 | Var-Only | 01/31/2009 |
00:11.32 | Central | 12/30/2008 |
800m
Performance | Meet | Date |
---|---|---|
02:41.21 | Livingston-Coun | 05/21/2009 |
High Jump
Performance | Meet | Date |
---|---|---|
04-00.00 | Livingston-Coun | 05/21/2009 |
Long Jump
Performance | Meet | Date |
---|---|---|
15-07.50 | Section-V-CD | 02/16/2013 |
15-04.50 | Rochester Relays- CD | 01/26/2013 |
14-05.25 | Wayland-Cohocto | 05/12/2011 |
14-04.00 | Wayne-FL-Livingston | 01/18/2013 |
13-06.25 | Way-Coh-Invit | 05/02/2009 |
13-03.00 | Livingston-Coun | 05/21/2009 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-18.08 | Livingston-Coun | 05/21/2009 |
Pole Vault
Performance | Meet | Date |
---|---|---|
08-00.00 | Wellsville | 05/17/2011 |
07-07.00 | Livingston County | 05/17/2012 |
07-07.00 | League Championship | 05/17/2012 |
07-06.00 | RWTL Central | 12/17/2011 |
07-06.00 | Hornell Invite | 05/04/2012 |
07-06.00 | Class-B-CC | 05/23/2009 |
07-06.00 | LivingstonCount | 05/20/2010 |
07-06.00 | Twin Tier Inv | 04/29/2011 |
07-03.00 | Class B-C | 05/28/2011 |
07-03.00 | Class B-C | 05/26/2012 |
07-01.00 | Livingston Coun | 05/20/2011 |
07-01.00 | Non-League Meet | 04/25/2012 |
07-01.00 | League Meet | 04/23/2013 |
07-00.00 | Hornell | 04/12/2011 |
07-00.00 | RWTL--BCD | 02/03/2012 |
07-00.00 | RWTL-AD. | 01/27/2012 |
06-07.00 | League Meet | 04/17/2012 |
06-06.00 | Section-V-CD | 02/18/2012 |
06-06.00 | RWTL-groups CENTRAL | 12/22/2012 |
06-06.00 | Class-B-C | 05/29/2010 |
06-00.00 | RWTL-ADF | 12/23/2009 |
06-00.00 | Var Only - BDF | 01/11/2013 |
Shot Put
Performance | Meet | Date |
---|---|---|
21-08.00 | Livingston-Coun | 05/21/2009 |